- Various Indexes & Where India stands:
India's Rankings in Differ. Indices - 2021
Index | Index released by | India's Rank | 1st Rank |
---|---|---|---|
National Multidimensional Poverty Index 2021 | NITI Aayog | -- | -- |
1st SDG Urban Index and Dashboard 2021-22 | NITI Aayog | -- | Shimla |
IPF Smart Policing Index 2021 | Indian Police Foundation (IPF) | -- | Andhra Pradesh |
TRACE Bribery Risk Matrix 2021 | TRACE International | 82nd | Denmark |
IQAir Air Quality Index | -- | -- | Delhi |
Global Drug Policy Index | Harm Reduction Consortium | 18th | Norway |
LEADS 2021 Index | -- | - | Gujarat |
QS Asia University Ranking 2022 | Quacquarelli Symonds (QS) | - | National University of Singapore (NUS) |
Public Affairs Index (PAI) 2021 | Public Affairs Centre (PAC) | - | Kerala |
World Justice Project’s (WJP) Rule of Law Index 2021 | -- | 79th | Denmark |
Global Food Security (GFS) Index 2021 | London-based Economist Impact and sponsored by Corteva Agriscience | 71st | Ireland |
Mercer Global Pension Index 2021 | Mercer Consulting | 40th | Iceland |
Global Hunger Index (GHI) 2021 | Welt Hunger Hilfe (WHH) (Germany) and Concern Worldwide (Ireland) | 101st | China, Brazil and Kuwait |
Renewable Energy Country Attractiveness Index (RECAI) | EY’s (Ernst and Young Global Ltd) | 3rd | US |
Henley Passport Index 2021 | Henley and Partners | 90th | Japan |
Digital Quality of Life Index 2021 | ‘Surfshark’ | 59th | Denmark |
FSSAI’s 3rd State Food Safety Index | Union Minister for Health and Family Welfare, Mansukh Mandaviya | -- | Gujarat |
Global Innovation Index 2021 | World Intellectual Property Organization | 46th | Switzerland |
NIRF India Rankings 2021 | Union Minister of Education, Dharmendra Pradhan | -- | IIT Madras |
Times Higher Education (THE) Asia University Rankings 2022 | Times Higher Education (THE) | 350 | University of Oxford |
India Future Unicorn List 2021 | Hurun Research Institute | 3rd | USA |
Global Top 20 Dairy Companies List | Rabobank | 18th (Amul) | France |
Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2nd | China |
EIU’s Safe Cities Index 2021 | Economist Intelligence Unit (EIU) | 48th(New Delhi) | Copenhagen |
Global 500 Most Valuable Companies list 2021 | Hurun Research Institute | 9th (Reliance Industries) | Apple |
Global Crypto Adoption Index 2021 | Chainalysis | 2nd | Vietnam |
Financial Inclusion Index | Reserve Bank of India (RBI) | -- | -- |
‘Transparency Index: Rating of Pollution Control Boards on Public Disclosure’ | Centre for Science and Environment (CSE) | Odisha and Telangana | --- |
Skytrax World Airport Award Ranking 2021 | Skytrax | 45th (Delhi's Indira Gandhi International Airport) | Doha, Qatar |
Global Youth Development Index | Commonwealth Secretariat in London | 122nd | Singapore |
2021 Fortune’s Global 500 List | -- | 155th | Walmart |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | United States |
QS Executive MBA Rankings 2021 | Quacquarelli Symonds (QS) | 39th | France's HEC Paris |
15th Global Peace Index 2021 | Institute for Economics and Peace (IEP) | 135th | Iceland |
World Competitiveness Index 2021 | Institute for Management and Development’s (IMD) | 43rd | Switzerland |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Indonesia |
Global Liveability Index 2021 | The Economist Intelligence Unit(EIU) | -- | Auckland, New Zealand |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) | -- | Massachusetts Institute of Technology (MIT), United States |
Performance Grading Index (PGI) 2019-20 | Department of School Education and Literacy of the Ministry of Education | -- | -- |
3rd SDG India Index 2020-21 | NITI Aayog | -- | Kerala |
AIRINC Global 150 Cities Index for financial attractiveness ranking | -- | -- | Manama, Bahrain |
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | 415th | Harvard University |
World's 50 Greatest Leaders List 2021 | Fortune Magazine | -- | New Zealand Prime Minister Jacinda Arden |
2021 Ranking of Global Retail Power Houses | Deloitte | -- | Walmart Inc |
Global Prime Residential Index Q1 2021 | Knight Frank | -- | -- |
Chandler Good Government Index | Chandler Institute of Governance | 49th | Finland |
3rd edition of Times Higher Education (THE) Impact Rankings 2021 | -- | -- | University of Manchester, United Kingdom |
Global Energy Transition Index 2021 | World Economic Forum | 87th | Sweden |
World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Norway |
Henley Passport Index: Q2 2021 Global Ranking | Henley & Partners | 84th | Japan |
Inclusive Internet Index 2021 | EIU (Economist Intelligence Unit) | 49th | Sweden |
International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th | United States |
Ultimate Military Strength Index | Defence website Military Direct | 4th | China |
24th edition of the Annual Global CEO Survey | PricewaterhouseCoopers (PwC) | 5th | USA |
Economic Freedom Index 2021 | US-based think tank named Heritage Foundation | 121st | Singapore |
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Global Climate Risk Index 2021 | German watch | 7th | - |
India Innovation Index 2021 | NITI Aayog | -- | Karnataka |
Global Firepower Index 2021 | Global Firepower | 4th | United States |
Bloomberg Billionaires Index 2021 | Bloomberg News | 12th | Jeff Bezos |
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU) | 10th | United States |
Ease of Living Index 2020 | Union Minister of Housing and Urban Affairs, Hardeep Singh Puri | -- | Bengaluru |
Corruption Perception Index 2020 | Transparency International | 86th | New Zealand and Denmark |
Nature Index 2020 Artificial Intelligence | International Scientific Publishing Company | 3rd | China |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111th | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131st | Norway |
Climate Change Performance Index (CCPI) 2022 | German-watch along with Climate Action Network (CAN) and New Climate Institute | 10th | -- |
Urban Governance Index | Praja Foundation | - | Odisha |
Global Talent Competitiveness Index 2020 | Adecco Group, INSEAD and Tata Communications | 72 | Switzerland |
8th Global Terrorism Index 2020 | Institute for Economics and Peace (IEP) | 8th | Afghanistan |
US Air Quality Index | US Environmental Protection Agency (EPA) | - | Lahore |
World's Safest Banks 2020 | Global Finances | - | - |
Asia Power Index 2020 | Sydney based Lowy Institute | 4th | United States |
3rd Edition of CRI Index 2020 | Oxfam International and Development Finance International | 129th | Norway |
Data Governance Quality Index | Development Monitoring and Evaluation Office (DMEO), NITI Aayog | -- | -- |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89th Position | Vanuatu |
Smart City Index 2020 | Institute for Management Development | Hyderabad, 85th Position | Singapore |
Human Capital Index 2020 | World Bank | 116th | Singapore |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
EASE Banking Reforms Index 2.0 | Indian Banking Association | -- | Bank of Baroda |
4th Business Reform Action Plan (BRAP) Ranking | Union Minister of Finance and Corporate Affairs | -- | Andhra Pradesh |
Export Preparedness Index 2020 | NITI Aayog | -- | Gujarat |
Global Skill Index 2020 | Coursera | 51st Position | Russia |
The Emerging Economies University Ranking 2020 | Times Higher Education (THE) | 16th | Tsinghua University (China) |
11th Global Real Estate Transparency Index 2020 | United States Property Consultant Jones Lang LaSalle’s (JLL) | 34th | United Kingdom |
Nature Index 2020 | -- | 12th | United States of America |
Environment Performance Index 2020 | Yale University and Columbia University | 168th | Denmark |
Sustainability & Child Flourishing Index | 40 child and adolescent health experts from around the world | 77th | -- |
Animal Protection Index (API) 2020 | World Animal Protection | C Scoring Band | -- |
Gender Social Norms Index 2020 | United Nations Development Programme (UNDP) | -- | -- |
Agricultural Produce Exporters 2019 | World Trade Organisation (WTO) | 9th | European Union |
Nomura's Food Vulnerability Index 2019 | Japanese financial services group Nomura | 44th | Libya |
Democracy Index 2020 | EIU (Economist Intelligence Unit) | 53rd | Norway |
State Energy Efficiency Index 2020 | Bureau of Energy Efficiency (BEE) and the Alliance for an Energy-Efficient Economy (AEEE) | -- | Karnataka |
B2C E-Commerce Index 2019 | Organization, United Nations Conference on Trade and Development (UNCTAD) | 73rd | Netherlands |
Good Governance Index 2019 | Ministry of Personnel, Public Grievances and Pensions | --- | Tamil Nadu |
QS India University Rankings 2020 | Quacquarelli Symonds (QS) | -- | Indian Institute of Technology Bombay (IITB) |
Global Unicorn List 2019 | Hurun Research Institute | 3rd | China |
World Talent Ranking 2019 | IMD | 59th | Switzerland |
Global Prosperity Index 2019 | Basque institutions | Bengaluru - 83rd, Delhi-101st and Mumbai - 107th | Zu rich (Switzerland) |
School Education Quality Index (SEQI) | NITI Aayog | -- | Kerala |
Global Health Security Index 2019 | Nuclear Threat Initiative (NTI) and Economist Intelligence Unit (EIU) | 57th | United States |
Ease of doing business 2019 | World bank | 63rd | Newzealand |
World Digital Competitiveness Rankings | IMD World Competitiveness Center | 44th | USA |
India Innovation Index 2019 | NITI Aayog | - | Karnataka (Top state) |
Global Competitiveness Index 2019 | World Economic Forum (WEF) | 68th | Singapore |
The Travel & Tourism Competitiveness Index 2019 | World Economic Forum | 34th | Spain |
Child Well Being Index 2019 | IFMR LEAD | -- | Kerala |
Safe Cities Index 2019 | The Economist Intelligence Unit | Mumbai-45th New Delhi-52nd | Tokyo |
Composite Water Management Index 2.0 | NITI Aayog | -- | Gujarat |
Global Kids Right Index 2019 | KidsRights Foundation | 117th | Iceland |
State RooftopSolar Attractiveness Index 2019 | Ministry of New & Renewable Energy (MNRE) | -- | Karnataka |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit (EIU) | 19th | Australia |
World Competitive Ranking 2019 | International Institute for Management Development (IMD) | 43rd | Singapore |
World Inequality Index 2019 | Oxfam | 147th | Denmark |
NITI Aayog AMFFRI Index 2019 | National Institution for Transforming India i.e. NITI Aayog | -- | Maharashtra |
Global Multidimensional Poverty Index 2019 | United Nations Development Programme (UNDP) and the Oxford Poverty and Human Development Initiative (OPHI) | -- | -- |
Health Index of India | NITI Aayog | -- | Kerala |
Climate Vulnerability Index 2019 | IITs, IISc, Bengaluru and the Swiss Development Corporation (SDC) | --- | Assam |
SDG Gender Equality Index 2019 | Equal Measures 2030 | 95th | Denmark |
Mercer Quality of Living Ranking 2019 | Consulting Agency Mercer | Chennai | Autrian Capital, Vienna |
StartupBlink Startup Ecosystem Ranking 2019 | StartupBlink | 17 | USA |
GDPR Readiness Index | CISCO | 6th | -- |
- Global Innovation Index 2021: India reached to 46th rung, was at 81 place in 2015, thus jumping straight to 35 positions in 6 years.
Global Internet Speed Survey: South Korea topped the list, while India is at the rank of 131st.
Read more, here https://www.statista.com/statistics/896768/countries-fastest-average-mobile-internet-speeds/
Uttar Pradesh: U.P. is accorded with the Top rank of state attracting maximum domestic Tourists in the Indian Tourists Statistics Ranking.
Tamil Nadu: Tops the list of the states which attracted maximum Foreigner Tourists in the Indian Tourists Statistics Ranking
Global Passport Index: World's most powerful passports rankings 2020 are out. India is 84th on the list. It is also called Henley Passport Index. Japan topped the list from 191 countries.
Ease of Doing business Index 2020: Andhra Pradesh topped the list. To read more Visit here //***// Global Hunger Index: India is at the rank of 94th. For the 2020 GHI, data on the proportion of undernourished are for 2017–2019; data on child stunting and wasting are for the latest year in the period 2015–2019 for which data are available; and data on child mortality are for 2018. GHI scores were not calculated for countries for which data were not available and for certain high-income countries, countries with small populations, and non-independent territories. To read more, click this link https://www.globalhungerindex.org/results.html
Global Innovation Index 2020: The 2020 edition of the Global Innovation Index (GII) presents the latest global innovation trends and the annual innovation ranking of 131 economies. The theme of this year's GII - Who Will Finance Innovation? - is timely given the human and global economic damage wreaked by the COVID-19 global pandemic. Switzerland is the world’s most-innovative economy followed by Sweden, the United States of America (U.S.), the United Kingdom (U.K.) and the Netherlands, according to the GII 2020.
India is at the 48th position in the list of top 50 innovative countries. India occupied the 52nd position in 2019 rankings.
Commitment to reducing Inequalities index: India ranked at 129th. The Commitment to Reducing Inequality Index uses a new database of indicators covering 152 countries, which measures government action on social spending, tax and labor rights – three areas found to be critical to reducing inequality. It has been prepared by Development Finance International, Inc. and international NGO Oxfam. To read more click here.
World Risk Index 2020: India stands at 89th rung, is the fourth most-at-risk in South Asia, after Bangladesh, Afghanistan and Pakistan.
FIFA men’s Football Ranking 2020: Belgium tops, while India is at 109th.
Global Internet Speed Survey: South Korea topped the list, while India is at the rank of 131st.
Read more, here https://www.statista.com/statistics/896768/countries-fastest-average-mobile-internet-speeds/
Uttar Pradesh: U.P. is accorded with the Top rank of state attracting maximum domestic Tourists in the Indian Tourists Statistics Ranking.
Tamil Nadu: Tops the list of the states which attracted maximum Foreigner Tourists in the Indian Tourists Statistics Ranking
World Risk(preparedness) Index: India stands at 89th rung.
FIFA men's Ranking 2020: Belgium tops, while India is at 109th rung.
Mexico: 1st nation to issue "Sovereign Bond" for UN's Sustainable Development Goals(17).
Singapore, 1st rank: Global Smart City.
Indian Happiness Index: is topped by Mizoram.
State Start-Up Ranking 2019: topped by Gujrat.
Global Economic Freedom: India slipped to 105th Place, Last year it was 79th spot. To read more, click here. Hong Kong and Singapore once again topped the index.
Ease of Doing Business 2020: Andhra-Pradesh Tops
WIPO Ranking 2020: India ranked 48 this year, last year it was at 52nd rank.
The Global Innovation Index 2020: India jumped over 4 places & improves the position, Now at 48th place, last year was at 52nd. To read more, click here.
Gujrat Tops the list of states for Export Readiness Index 2020, prepared by the NITI Commission, followed by Maharastra(2nd) & Tamilnadu(3rd).
India in Organic Farming: India ranks first in the number of organic farmers, 9th in terms of area under organic farming. To read more, click here.
Ministry of Education, Uni Ranking:
In the recently published ranking list, Jamia secured top rank with a score of 90 percent, Rajiv Gandhi University of Arunachal Pradesh was ranked the second best with a score of 83 percent, Jawaharlal Nehru University (JNU) was ranked third with a score of 82 percent.
|
|
Small States |
UTs |
1st |
1.Gujrat |
1.Goa |
1.Chandigarh |
2nd |
2.Tamilnadu |
2.Manipur |
2.Delhi |
3rd |
3.Maharastra |
3.Meghalaya |
3.Andeman & Nico. |
World University Ranking 2021: Indian universities in 2021 global university ranking: IIT Bombay is ranked 172nd,.
while IISc is 185th and IIT Delhi 193rd. Overall, 21 Indian higher education institutions figure in the top 1000. India’s best research university is IISc, which received a perfect 100/100 on the ‘citations per faculty’ indicator. Other IITs in the top 500 are: Madras (275), Kharagpur (314), Kanpur (350), Roorkee (383) and Guwahati (470).
Hurun Rich List 2020: Bezos' wealth shot up from $20 billion to $160 billion in four months since Covid-19 pandemic, the report said. Mukesh Ambani was the only Indian in the Global Top 10 list, and he saw his wealth bounce back $18 billion in last two months, he was 9th in the list
Internet Speed Ranking: India stands 129th.
Environment performance index 2020: India stands 168 out of 180 nations. To read more, click here=>
Important for CSE..
ReplyDeleteLet's see how do we fair in the globe..
ReplyDelete